(Arranged by League Win Percentage 2006-07 Through 2024-25)
Team Coach Won Lost PCT
Lynden Christian Brady Bomber* 133 10 .930
Lynden Christian Curt DeHaan 89 13 .873
Burlington-Edison Brett McLeod* 98 20 .831
Burlington-Edison Bruce Shearer 50 11 .820
Blaine/Lynden Rob Adams* 162 43 .818
​Burlington-Edison Mike Buckholz 51 14 .785
Ferndale Mike Ivy 51 23 .689
Ferndale Pat Foley 58 32 .644
Nooksack Valley Shane Wichers* 156 91 .632
​Ferndale Terri Yost* 50 31 .617
Anacortes Ken Welk 92 59 .609
Mt. Baker/Sehome Kim Stensgar* 62 47 .600
Squalicum Jenalyn Brown* 26 19 .578
Mount Vernon Scott Stromer 29 23 .558
Anacortes Nate Dunham* 50 42 .543
* Active
(Arranged by Overall Win Percentage 2006-07 Through 2024-25)
Team Coach Won Lost PCT
Lynden Christian Brady Bomber* 252 34 .881
Lynden Christian Curt DeHaan 197 30 .868
Burlington-Edison Bruce Shearer 97 27 .782
Blaine/Lynden Rob Adams* 323 105 .779
Burlington-Edison Brett McLeod* 165 56 .747
Burlington-Edison Mike Buckholz 98 34 .742
Nooksack Valley Shane Wichers* 317 163 .660
Ferndale Mike Ivy 84 49 .632
Ferndale Pat Foley 107 63 .629
Anacortes Ken Welk 165 119 .581
Mt. Baker/Sehome Kim Stensgar* 112 77 .563
Squalicum Jenalyn Brown* 39 31 .557
Meridian Mark Gilmore 98 79 .554
Ferndale Terri Yost* 63 55 .534
Anacortes Nate Dunham* 77 69 .527
Mount Baker Brenda Ellis 104 102 .505
Meridian Bree Park* 45 45 .500
​
* Active
​