top of page
League Season
Years Won Lost Pct. Won Lost Pct.
Lynden 19 209 38 .846 406 87 .824
Mount Vernon 11 105 44 .705 159 87 .646
Anacortes 19 174 73 .704 308 151 .671
Lynden Christian 19 170 77 .688 346 132 .724
Squalicum 19 159 91 .636 289 156 .649
Lakewood 8 65 41 .613 110 79 .582
Burlington-Edison 19 143 104 .579 267 172 .608
Sehome 19 140 108 .565 234 200 .539
Ferndale 19 116 133 .466 186 220 .458
Meridian 19 100 148 .403 227 220 .508
Bellingham 19 92 155 .372 161 232 .410
Sedro-Woolley 19 77 172 .309 139 257 .351
Nooksack Valley 19 74 175 .297 176 254 .409
Mount Baker 19 72 179 .287 173 260 .400
Blaine 19 65 182 .263 134 266 .335
Oak Harbor 5 15 57 .208 23 69 .250
(Some games cancelled due to weather and shortened spring season of 2021)
Northwest Conference Historical Standings
Boys Basketball
(Arranged by League Win Percentage 2006-07 Through 2024-25)
​
bottom of page