top of page
League Season
Years Won Lost Pct. Won Lost Pct
Lynden 20 221 41 .844 422 95 .816
Anacortes 20 187 76 .711 331 156 .680
Lynden Christian 20 185 77 .706 372 133 .737
Mount Vernon 12 112 52 .683 170 99 .632
Squalicum 20 165 100 .623 299 168 .640
Lakewood 9 75 46 .620 127 87 .593
Burlington-Edison 20 153 109 .584 283 180 .611
Sehome 20 151 112 .574 249 208 .545
Ferndale 20 122 142 .462 194 233 .454
Meridian 20 104 159 .395 234 236 .498
Bellingham 20 96 166 .366 170 246 .409
Sedro-Woolley 20 89 175 .337 157 263 .374
Nooksack Valley 20 77 187 .292 187 269 .410
Mount Baker 20 73 193 .274 176 276 .389
Blaine 20 67 195 .256 139 285 .328
Oak Harbor 6 20 67 .230 30 83 .265
(Some games cancelled due to weather and shortened spring season of 2021)
Northwest Conference Historical Standings
Boys Basketball
(Arranged by League Win Percentage 2006-07 Through 2025-26)
bottom of page