top of page
League Season
Years Won Lost PCT Won Lost PCT
Lynden Christian 20 235 24 .907 471 69 .874
Lynden 20 209 50 .807 401 125 .762
Burlington-Edison 20 203 54 .790 366 133 .754
Ferndale 20 165 95 .635 263 182 .591
Nooksack Valley 20 164 97 .628 331 174 .655
Anacortes 20 147 111 .570 251 202 .554
Sehome 20 129 133 .492 224 227 .497
Mount Vernon 12 79 85 .482 121 140 .464
Squalicum 20 110 154 .417 184 235 .439
Mount Baker 20 103 162 .389 204 235 .465
Meridian 20 87 178 .328 179 269 .400
Blaine 20 78 182 .300 159 270 .371
Lakewood 9 34 91 .272 66 124 .347
Bellingham 20 65 194 .247 141 279 .336
Oak Harbor 6 19 64 .229 36 76 .321
Sedro-Woolley 20 56 209 .211 107 313 .255
(Some games cancelled due to weather and shortened spring season of 2021)
Northwest Conference Historical Standings
Girls Basketball
(Arranged by League Win Percentage 2006-07 Through 2025-26)
bottom of page