Most Northwest Conference Wins, Through 2025-26
Coach Team Won Seasons
Brian Roper* Lynden 221 20
Brett Senff Anacortes 159 17
Dave Dickson Squalicum 129 14
Shane Stacey* Meridian 104 20
Roger DeBoer Lynden Christian 102 11
Brett Farrar SW/Blaine/MV 91 13
Tim Zylstra* Lynden Christian 78 6
Anthony Wiederkehr II* Lakewood 75 9
A.J. LaBree Sehome 65 8
Brad McKay* Bellingham 58 13
Rob Gray Mount Baker 56 12
Rick Skeen Burlington-Edison 52 5
* Active
Best Northwest Conference Win Percentage
2006-07 Through 2025-26
Coach Team Won Lost PCT
Tim Zylstra* Lynden Christian 78 6 .929
Brian Roper* Lynden 221 41 .844
Rick Skeen Burlington-Edison 52 13 .800
Roger DeBoer Lynden Christian 102 37 .734
Kevin Kesti* Sedro-Woolley 22 8 .733
Dave Dickson Squalicum 129 48 .729
Brett Senff Anacortes 159 60 .726
AJ Yost* Anacortes 20 10 .667
Torey Swanson* Mount Vernon 45 22 .672
A.J. Labree Sehome 65 36 .644
Anthony Wiederkehr II* Lakewood 75 46 .620
Skyler Gillispie Sehome 32 20 .615
Brad Jackson* Sehome 34 26 .567
Brett Farrar SW/Blaine/MV 91 79 .535
Jeff Dutton* Burlinton-Edison 31 29 .517
* Active
(Arranged by Overall Win Percentage 2006-07 Through 2025-26)
Coach Team Won Lost PCT
Tim Zylstra* Lynden Christian 135 11 .925
Brian Roper* Lynden 422 95 .824
Burlington-Edison Rick Skeen 105 29 .784
Lynden Christian Roger DeBoer 228 67 .773
Squalicum Dave Dickson 243 99 .711
Anacortes Brett Senff 277 131 .679
Mount Vernon Torey Swanson* 77 43 .642
Sehome A.J. Labree 121 77 .611
Lakewood Anthony Wiederkehr II* 126 87 .592
Sehome Skyler Gillispie 48 35 .578
SW/Blaine/MV Brett Farrar 156 122 .561
Burlington/Blaine Christopher Kok* 80 74 .519
Meridian Shane Stacey* 234 236 .498
* Active